Unit Dimension: | 70.2H x 35.9W x 35.9D |
Capacity: | 25 Cu. Ft. |
Product Type: | Side By Side Refrigerators |
Technical Specification | 6GD25DCXHW |
Total Volume (AS4474.2) (Litres) | 735 |
Refrigerator (Litres) | 438 |
Freezer (Litres) | 297 |
ENERGY EFFICIENCY | |
Star Rating | 3 |
Energy Consumption (kW.h/year) | 920 |
REFRIGERATOR | |
Meat Compartment | 1 |
TOTAL NUMBER OF SHELVES | 4 |
Tempered Glass SpillGuard Shelves | 3 |
Tempered Glass Non-SpillGuard Shelves | 1 |
Slide-Out Shelves | 1 |
Adjustable Shelves | 3 |
TripleAction Shelf | 1 |
Humidity Controller Crisper | 1 |
Non-humidity Controlled Crisper | 1 |
Snack Bin | 1 |
Adjustable Door Bins | 3 |
Fixed Door Bins | 1 |
Utility Compartment (In Door) | 1 |
Tall Bottle Retainer | 1 |
Egg Bin | 1 |
Wine Rack | 1 |
Glass Butter Dish | 1 |
Load Locks | 3 |
FREEZER | |
Quick Freeze | 1 |
Slide Out Freezer Basket | 2 |
Wire Freezer Shelves | 2 |
Fixed Door Shelves | 5 |
DIMENSIONS ( In Inches ) | |
Height Including Hinge Cap | 70.2" |
Width | 35.9" |
Depth of cabinet (without doors) | 29.2" |
Depth Including Door Handle | 35.9" |
Handle Depth | 2.4" |
ELECTRICAL SPECIFICATIONS | |
Voltage (V) | 230-240 |
Frequency (Hz) | 50 |
Compressor Input Power (W) | 195 |
Defrost Power (W) | 620 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.