** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedProduct Specification:Unit Dimension: | 70.6”H x 35.7”W x 26.3”D |
Shipping Weight: | 309 lb (140 Kg) |
Capacity: | 19.8 cu.ft. (561 Liters) |
Technical Specification | G32027WEKB |
KEY FEATURES | |
Type | Refrigerator/Freezer |
Control Features | Electronic |
Installation | Freestanding |
Freezer Position | Bottom |
FRIDGE/FREEZER | |
Number of Doors | 3 |
Number of Chambers | 2 |
Freezer Defrost Type | No Frost |
Freezing Capacity | 33.1 lbs a day (15 kg a day) |
Number of Compressors | 1 |
Refrigerant | R134a (HFC) |
CAPACITY | |
Total Net Capacity | 19.8 cu.ft. (561 L) |
Freezer Net Capacity | 5.5 cu.ft. (157 L) |
Refrigerator Net Capacity | 13.9 cu.ft. (395 L) |
FEATURES | |
Temperature Indicator | No |
Super Freeze Feature | Yes |
Super Cool Feature | No |
Antibacterial Coating | No |
Shelves Material | Glass |
Noise Level | 44 dB |
POWER | |
Average Annual Energy Consumption | 547 kWh/year |
Energy Efficiency Rating | A |
Voltage/Hertz | 220V/50Hz |
MISCELLANEOUS | |
Ice Maker | Yes |
Water Dispenser | Yes |
DIMENSIONS & WEIGHT | |
Height | 70.6 in (180 cm) |
Width | 35.7 in (91 cm) |
Depth | 26.3 in (67 cm) |
Shipping Weight | 140 Kg |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.