Unit Dimension: | 66.9”H x 29.9”W x 28”D |
Shipping Weight: | 140.6 lb |
Capacity: | 19Cu.Ft (526 Litres) |
Product Type: | Bottom Mount Refrigerators |
Technical Specification | 5GBB19PRYA |
Fresh Food Features | |
Control System | Electronic |
Adjustable Spill-Proof Glass Shelves | 2 Slide-Out |
Temperature Controlled Chef's Pantry | Full Width |
Humidity Controlled Crispers | 2 |
Dairy Center | • |
Extra Deep Door Storage | • |
Adjustable Door Buckets | 5 |
Freezer Features | |
Slide-Out Upper Basket | • |
Ice Cube Trays and Ice Bucket | • |
Capacities | |
Total Refrigerator Capacity (ISO, gross/net- lit) | 526 Liters |
Fresh Food Capacity (ISO, gross/net- lit) | 415 Liters |
Freezer Capacity (ISO, gross/net- lit) | 111 Liters |
Total Refrigerator Shelf Area (m2)*** | 2.2 |
Performance Data | |
Energy Classification* | A |
Climate Class | T |
Refrigerant | R134a (HFC) |
Energy Consumption, kWh/yr** | 474 |
Noise | 44 |
Star Rating of Freezer | **** |
Freezing Capacity | 111 |
Temp Rise - Hours | 18 |
Four-Point Leveling System | • |
Reversible Door Swing | • |
Voltage/Hertz | 220-240V / 50Hz |
Unit Dimensions | |
Cabinet Depth: w/o door handle | 28 in |
Height including hinge | 31.5 in |
Height without hinge | 66.9 in |
Cabinet Width | 29.9 in |
Approximate Ship Weight (lb) | 140.6 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedFor all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.