Unit Dimension: | 69.9”H x 35.6”W x 28.7”D |
Shipping Weight: | 140.6kg |
Capacity: | 20Cu. Ft. - 567 Liter |
Product Type: | Bottom Mount Refrigerators |
Product Spec.: | Four-Point Leveling, Exclusive features allow all four legs of the refrigerator to be adjusted from the front without having to move the unit. Energy-Saving Design, Minimized energy Consumption to help save money on utility bills while conserving natural resources. Sealed Humidity Controlled Crispers Minimized, Climate-controlled drawers help keep lettuce crisp, Fruits and vegetables fresh. Adaptive Defrost, Save energy by defrosting only when needed and also helps protect food from freezer bum. Electronic controls, Conveniently dispense water and ice, or set the desire refrigerator and freezer temperatures at the touch of a button. Covered Dairy Storage Compartment, Provides convenient, out-of-the-way storage for frequently used dairy items. Spill proof glass shelves, Sealed around the edges to contain liquids for quick and easy clean-up. Adjustable Deep Door Storage, Quickly and easily adjust door buckets for convenient storage of larger items. Slide-out Freezer Baskets Offer convenient storage and easy access to the freezer |
MODEL | GB2026LEKS |
Colour | Stainless Steel |
Fresh food features | |
Control System | Electronic |
Adjustable Spill-Proof Glass Shelves | 4 Side -Out |
Deli Drawer | Full |
Humidity Controlled Crispers | 2 |
Adjustable Door Buckets | 2 |
Covered Dairy Centre | • |
Freezer features | |
-Glide-Out Freezer Drawer | • |
-Slide-Out Wire Basket | • |
-Ice Bin | • |
Exterior features | |
-Reversible Door | Fresh Food |
Performance data | |
-Energy Clasification | A |
-Climate Class | T |
-Energy Consumption, kWh/yr | 518 |
-Noise (db) | 44 |
-Star Rating of Freezer | **** |
-Freezing Capacity | 10.2 |
-Temp Rise-Hours | 16.7 |
-Four-Point Leveling System | • |
-Voltage/Hertz | 220-240 / 50Hz |
Capacities and unit dimensions | |
-Total Refrigerator Capacity (ISO, gross/net-lit) | 567.6 / 558.4 |
-Fresh Food Capacity (ISO, gross/net-lit) | 410.9 / 405.8 |
-Freezer Capacity (ISO, gross/net-lit) | 156.7 / 152.6 |
-Total Refrigerator Shelf Area (m ²) | 2 |
A: Cabinet Depth: w/door handle (cm) | 73 |
B: Cabinet Depth: w/o door (cm) | 59.7 |
C: Cabinet Depth: w/o door handle(cm) | 65.4 |
D: Cabinet Width (cm) | 90.5 |
E: Height including hing (cm) | 177.5 |
F:Height excluding hing (cm) | 174.3 |
Approximate Ship Weight (kg) | 140.6 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.