Unit Dimension: | 66.7”H x 32.7”W x 33.7”D |
Shipping Weight: | 131.9kg/ 291 Lb |
Capacity: | 640 Liters/ 22.6 cu.ft. |
Product Type: | Side by Side Refrigerator |
Technical Specification | |
Product type | Side by Side No Frost |
Total gross volume | 640 Liters/ 22.6 cu.ft.) |
Refrigerator Compartment Volume | 14.8 Cu.ft |
Freezer Compartment Volume | 7.8 Cu.ft. |
Door shape | Smooth |
Star rating | 4 |
Climatic class | T |
Number of compressors | 1 |
Fridge / Freezer adjustable temperature | Yes |
Water filter | Yes |
Gas in the circuit | R134a |
Color | Satina |
Temperature digital display | Yes-LCD |
Refrigerator | |
Number of shelves | 4 |
Shelf type | Glass |
Crisper drawer | 1 |
Fresh control compartment | Yes |
Foam-in-place insulation | Yes |
Door Compartiments | |
Fridge door Balconies | 3 Adjustable 1 shelf Dairy compartment |
Freezer | |
Ice Maker | Yes |
Number of baskets / shelves | 1 3 / 5 |
Door Compartiment | |
Water ice dispenser | Yes |
Power and Dimensions | |
Voltage / Frequency (V/Hz) | 220-240 V. |
Frequency | 50/60 Hz |
Product Dimensions (HxWxD) | 66.7”H x 32.7”W x 33.7”D |
Shipping weight (Lb/ kg) | 291/ 131.9 |
Energy Star | Qualify |
NOTE: This product will NOT work in US or Canada, It can be used ONLY in overseas countries with 220~240 volts electric outlets.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.