Technical Data
Dimensions (W x D) in mm | 585 x 56 x 515 |
Dimensions in mm (width) | 585 |
Dimensions in mm (height) | 56 |
Cut-out dimensions (W x D) with surface-mounted installation in mm | 560 x 490 |
Dimensions in mm (depth) | 515 |
Weight in kg | 13 |
Total rated load in kW | 8.32 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 2 |
Cooking zone details
Cooking Zone | Position | Type | Max W rating |
1st | front left | single wok burner | 4000 |
2nd | rear left | economy burner | 1000 |
3rd | rear right | economy burner | 3000 |
4th | front right | standard burner | 1750 |
User convenience
Operation via dials | Yes |
Electronic ignition - single hand operation | Yes |
Construction and design
Heating type | Gas |
Independent of cooker | Yes |
Cast-iron pot rests (matt black enamelled) | Yes |
Safety
GasStop | Yes |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.