Technical Specification | CDM660 |
Input Signal | NTSC, N4, PAL, PAL M, PAL N, Secam |
Output Signal | NTSC 3.58, PAL |
Sampling Frequency | Y: 13.5 MHz; R-Y: 6.75 MHz; B-Y: 6.75 MHz |
Digital Code Bit | R G B: 8bits |
Line | 525 = 625 |
Field | 60 = 50 |
Memory | 6 mb |
DC | 9V 500mA |
Dimensions | (9.21" in.) W x (1.65" in.) H x (5" in.) D |
Weight | 2.40 Lb. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.