Upgrade your kitchen with the Westinghouse 425-litre bottom mount fridge, an appliance that not only keeps your produce fresh but also adds a touch of elegance to your home. Designed to enhance your kitchen with its sleek Arctic Silver finish and innovative FreshSeal Crispers. Experience optimal freshness for your produce while maintaining a stylish kitchen aesthetic.
Tailor the storage space in your fridge to your specific requirements using the versatile FlexStor feature, which allows you to customize the configuration of the storage bins. With the SpillSafe glass shelves, any accidental spills are contained to a single shelf, simplifying the cleaning process. Say goodbye to the hassle of searching for frozen items with easy access to your frozen food section.
Thanks to the Multi-Flow air delivery system, your fridge and freezer maintain a stable and consistent temperature throughout, ensuring the perfect preservation of your food. 425L bottom freezer fridge, silver with manual humidity-controlled crisper, 4.5-star energy rating, twist & serve icemaker, & SpillSafe glass shelves
Crisper features | humidity controlled |
Crisper lid/shelf | glass |
Crispers Runner system | suspended |
Full width crisper | 1 |
Controls | electronic (without display) |
Controls location | internal |
Controls type | touch |
Shelf material | glass |
Number of shelf levels | 3 |
Type of shelf | spill safe shelf,adjustable shelf |
Shelving | glass shelf |
Energy Consumption (kWh/year) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 292 |
Energy Star Rating - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 4.5 |
Main light | LED |
Deep bottle bin | 1 |
Shallow bin | 1 |
Seals | removable,mould resistant |
Twist ice and serve | 2 |
Full width freezer drawer | 2 |
3/4 width freezer drawer | 1 |
Basket/Drawer runner system | suspended |
Total width (mm) | 699 |
Total height (mm) | 1725 |
Cabinet height (mm) | 1718 |
Cabinet width (mm) | 693 |
Total depth (mm) | 723 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1360 |
Air space above total height (mm) | 50 |
Food Compartment Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 300 |
Freezer Compartment Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 125 |
Total Capacity (L) - AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 425 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Refrigerator Type | bottom mount |
Exterior door finish | Arctic silver |
Exterior cabinet finish | glacier silver |
Handle design | integrated |
Cooling system | frost free |
Refrigerant | R600a |
Domestic warranty details (yrs) | 2 |
What's next? See we have on offer, or
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.