Technical Data
Dimensions (W x D) in mm | 650 x 90 x 520 |
Dimensions in mm (width) | 650 |
Dimensions in mm (height) | 90 |
Cut-out dimensions (W x D) with surface-mounted installation in mm | 560 x 480 |
Dimensions in mm (depth) | 520 |
Weight in kg | 14 |
Total rated load in kW | 9.06 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 2 |
Cooking zone details
1st cooking zone | front left | single wok burner |
2nd cooking zone | rear left | economy burner |
3rd cooking zone | rear right | standard burner |
4th cooking zone | front right | standard burner |
User convenience
Operation via dials | Yes |
Electronic ignition - single hand operation | Yes |
Construction and design
Heating type | Gas |
Independent of cooker | Yes |
Stainless steel trough | Yes |
Cast-iron pot rests (matt black enamelled) | Yes |
Cleaning convenience
Dishwasher-proof pot rests | Yes |
PerfectClean burner | Yes |
Safety
GasStop | Yes |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.